Telemetry
We count devices so we can bill for the ones past the free tier. We do not collect personal data, and nothing a weight set reads or produces ever leaves the device.
We count devices, not people
Once a day, a device running the engine sends one event. The device id is a random UUID the runtime writes on first run. Nothing derives it: not the hardware, not the network, not your account, and not anything the brain observed.
Every field we receive
| Field | What it holds | Example |
|---|---|---|
platform | Which runtime ran the engine | python, rust, web |
app.id | The app or process the engine runs in | com.acme.agent |
weights | Which weight set and version | cursor 0.1.0 |
engine.version | The engine version | 0.1.0 |
deviceId | The random UUID from first run | 8f14e45f-… |
stepCount | How many engine steps ran since the last event. Never billed. | 1,204,551 |
sentAt | When the event left the device, UTC | 2026-09-15T08:30:23Z |
Opting out
Set FLYCORE_TELEMETRY=0 or pass telemetry=False at load time. Devices that opt out are not counted and not billed under the free tier; a commercial licence covers them.